T-series actuator (TD and TS type is a rigid and high efficiency actuator with 90-deg.rotation)
Features
- Fluid
- Air
- Maximum Operating Pressure
- 0.69MPa (7kg/cm2G)
- Permissible Environment Temperature
- -20℃~+80℃
- Lubrication Oil
- No need
- Guaranteed Operation Cycles
- 100,000 cycles
- Rotation Angle
- 90 degree
Features
- Mechanizm is a scotch yoke type with 90-deg.rotation and non-lubrication type.
- The output torque of actuator is adjust with torque curve of valve, therefore it has high efficiency.
- Operation pressure is Min. 0.39MPa ~ Max. 0.69MPa.
- This model is suitable weather proof Enclosure, protected rainwater into by seals.
TD type double acting actuator

| MODEL | AIR CONSUMPTION (Nl/cycle at 0.39MPa) | WEIGHT (kg) | 2WAY BALL VALVE STANDARD SIZING at CLASS150 |
|---|---|---|---|
| TD1 | 0.80 | 2.5 | 1/2″~1″ |
| TD2 | 1.60 | 4.0 | 1-1/4″~1-1/2″ |
| TD3 | 3.85 | 8.0 | 2″・2-1/2″ |
| TD4 | 9.60 | 16.5 | 3″・4″ |
| TD5 | 24.50 | 34.0 | 5″・6″ |
| TD6 | 49.00 | 70.0 | 8″ |
| TD7 | 97.50 | 145.0 | 10″・12″ |
| TD8 | 207.50 | 255.0 | 14″~18″ |
| TD9 | 405.00 | 480.0 | 20″・24″ |
TS type single acting actuator

| 型式 | AIR CONSUMPTION (Nℓ at 0.39MPa) | WEIGHT (kg) | 2WAY BALL VALVE STANDARD SIZING at CLASS150 |
|---|---|---|---|
| TS1 | 0.90 | 4.5 | 1/2″~1″ |
| TS2 | 1.50 | 8.0 | 1-1/4″~1-1/2″ |
| TS3 | 3.65 | 15.5 | 2″~2-1/2″ |
| TS4 | 9.75 | 36.5 | 3″・4″ |
| TS5 | 25.50 | 82.0 | 5″・6″ |
| TS6 | 53.00 | 180.0 | 8″ |
| TS7 | 115.00 | 370.0 | 10″・12″ |
| TS8 | 245.00 | 690.0 | 14″~18″ |
DIMENSION


MODEL | TD | TS | ||
|---|---|---|---|---|
L1 | H1 | L2 | H2 | |
15A | 219 | 176 | 326 | 189 |
20A | 285 | 184 | 385 | 201 |
25A | 371 | 211 | 517 | 237 |
32A | 481 | 249 | 701 | 292 |
40A | 587 | 314 | 896 | 368 |
50A | 710 | 374 | 1050 | 462 |
65A | 904 | 443 | 1377 | 435 |
80A | 1204 | 513 | 1907 | 467 |
100A | 1420 | 640 | - | - |

