Outline
| Company | HISAKA WORKS,LTD. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Establishment | 1942/5/5 | ||||||||||||||||||||||||||||||
| Business Line | Manufacturing & sales of: Heat Exchangers & Heat Treatment Machineries & Equipments for Chemical/Food Industry, Air Conditioning Equipments, Heat Exchangers & Equipments for Power Industry, Dyeing/Finishing Machineries & Equipment for Textile Industry,and Piping Materials such as Valves/Fittings. |
||||||||||||||||||||||||||||||
| Capital | Yen 4,150,000,000.- issued | ||||||||||||||||||||||||||||||
| Share | 32,732,800 on March 31, 2011 | ||||||||||||||||||||||||||||||
| Listed Market | Tokyo Stock Exchange, First Section Osaka Stock Exchange, First Section |
||||||||||||||||||||||||||||||
| Annual Sales | 20.8 Billion Japanese Yen (Actual fiscal year ending of Mar 31, 2011) | ||||||||||||||||||||||||||||||
| Employees | 450 | ||||||||||||||||||||||||||||||
| Directors |
|
||||||||||||||||||||||||||||||
| HEAD OFFICE | 4-2-14 Fushimimachi Chuo-ku Osaka Japan | ||||||||||||||||||||||||||||||
| KONOIKE PLANT | 2-1-48 Higashi-konoike-cho Higashi-Osaka City Osaka Japan | ||||||||||||||||||||||||||||||
| Transfer Agent of Common Stock |
The Bank of Tokyo-Mitsubishi UFJ, Ltd. Mizuho Bank, Ltd. Sumitomo Mitsui Banking Corporation |
History
| May, 1942 (S17) | It is inaugurated as MITSUISHI Ind. |
|---|---|
| Aug, 1951 (S26) | Company name is changed to HISAKA WORKS, LTD. |
| Dec, 1954 (S28) | PHE (Plate type Heat Exchanger) and Cheese Dyeing Machine are developed. |
| Jul, 1958 (S33) | Ball Valve is developed. |
| Sep, 1967 (S42) | Dyeing Equipment (Model Circular) is developed. |
| Nov, 1967 (S42) | 20,000ton Press Equipment is installed. |
| Jan, 1971 (S46) | The U.S. API indication approval of Valve products. |
| Feb, 1972 (S47) | It is export of technology about PHE to USA. |
| Mar, 1974 (S49) | Model Rapid Circular of Dyeing Machine development |
| Mar, 1975 (S50) | Food Machine development World's largest PHE development (Model :UX-80) |
| Aug, 1977 (S52) | It is export of technology about PHE to Mexico. |
| Dec, 1978 (S53) | It is export of technology about PHE to Sweden. |
| Jun, 1980 (S55) | Qualification acquisition of ASME-U stamp |
| Apr, 1983 (S58) | 40,000 ton Press Equipment introduction of the world's largest class |
| Apr, 1985 (S60) | Vacuum Belt Dryer development World's largest PHE development (Model :UX-90) |
| Sep, 1987 (S62) | Listing of Stock at the first section of the Tokyo Stock Exchange, OSAKA and Nagoya. |
| Dec, 1988 (S63) | It is export of technology about PHE to Portugal. |
| Nov, 1996 (H8) | World's largest PHE development (Model :UX-100) |
| Sep, 1997 (H9) | Republic of China Acquisition of Pressure Vessel Safty Quality permission |
| Jun, 1999 (H11) | ISO 9001 attestation acquisition |
| Jan, 2000 (H12) | It is export of technology about Circular Dyeing Machine to Italy. |
| Oct, 2004 (H16) | It is joint corporation establishment (HISAKAWORKS S.E.A. SDN. BHD.) to Malaysia. |
| Aug, 2006 (H18) | It is subsidiary establishment (HISAKA (SHANGHAI) COMMERCE CO., LTD.) to Shanghai China. |
| May, 2007 (H19) | Fully automatic 20,000 ton Press Equipment is extended. |
| Dec, 2007 (H19) | ISO 14001 attestation acquisition |
| Aug, 2009 (H21) | It is subsidiary establishment (HISAKA WORKS (CHANGSHU) CO., LTD.) to Changshu China. |
| Sep, 2009 (H21) | It is subsidiaryization about Micro Zero Incorporated company |
| Oct.2010 (H22) | The Hisaka Changshu plant was completed. |
| May2011 (H23) | Vital Industry Division obtained  ISO9001 certification. |











